Women’s Fleming Tunic MTO - Black/Light Teal
SKU:
Pricing shown excludes GST
Delivery time for this item has not been listed.
Please enquire before ordering if you require it within a specific timeframe.
The Fleming tunic comes with a V-neck crossover front featuring a contrast trim detail on the neck, sleeve and pockets. With two side pockets an invisible side zip with an action back means it's the perfect practical top.
Biogarde acts as an antimicrobial barrier, it destroys bacteria that come into contact with the fabric by disrupting the cell wall of the microbe - suffocating and sterilizing the cell.
Specifications
- 4mm Contrast ribbon binding trim attached to neck and cuff edge and right pocket.
- Self Loops attached to left neck and right side seam - 35mm x 8mm - double bartack.
- Front Lower pockets with small internal pockets.
- Action back pleats.
- 10cm Side splits.
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust/Chest | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 |
| Waist | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 |
| Hip | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 149 | 154 | 159 | 164 | 169 | 174 | 179 |
| Length from CB to hem | 70.6 | 71.2 | 71.8 | 72.4 | 73 | 73.6 | 74.2 | 74.8 | 75.4 | 76 | 76.6 | 77.2 | 77.8 | 78.4 | 79 | 79.6 | 80.2 |
| Bicep | 36.6 | 38.2 | 39.8 | 41.4 | 43 | 44.6 | 46.2 | 47.8 | 49.4 | 51 | 52.6 | 54.2 | 55.8 | 57.4 | 59 | 60.6 | 62.2 |
| Sleeve length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Shoulder Width | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 |
Need help finding your measurements? Please check our measuring guide.